Royalty and terms: | 5% NSR royalty until 97,500 ounces of gold have been delivered and 3% thereafter |
Operator: | Victoria Gold Corp. Visit Victoria Gold Corp for more info |
Primary Commodity: | Gold |
Location: | 85 km NE of Mayo, Central Yukon, Canada Virtual Tour |
Reserves and resources: | Proven and probable reserve of 3.3 M oz Au (155 million tonnes grading 0.65 g/t Au) |
Status: | Production |
Osisko Attributable Production: |
|
Potential to be the largest gold mine in the Yukon
- Commercial Production started in July 2020
- Top-tier jurisdiction
- Excellent near-mine and regional exploration potential
- Simple flowsheet
- LOM royalty at 3% after 97.5k ounces are delivered to Osisko (equivalent to the current life-of-mine plan)
- Source: Company disclosure and Osisko management estimates.