Investors

Dividends

Osisko Gold Royalties Ltd is pleased to announce that its board of directors has approved the initiation of the Corporation’s quarterly dividend program.  This dividend is an “eligible dividend” as defined in the Income Tax Act (Canada).

Pursuant to tax legislation, Canadian resident individuals who receive “eligible dividends” are entitled to an enhanced gross-up and dividend tax credit on such dividends. All dividends paid by Osisko Gold Royalties are “eligible dividends” for tax purposes unless indicated otherwise.

Dividends History

Record Date Payable Date Amount
December 31, 2024 January 15, 2024 0.065 $/common share
September 30, 2024 October 15, 2024 0.065 $/common share
June 28, 2024 July 15, 2024 0.065 $/common share
March 28, 2024 April 15, 2024 0.060 $/common share
December 29, 2023 January 15, 2024 0.060 $/common share
September 29, 2023 October 16, 2023 0.060 $/common share
June 30, 2023 July 14, 2023 0.060 $/common share
March 31, 2023 April 14, 2023 0.055 $/common share
December 30, 2022 January 16, 2023 0.055 $/common share
September 30, 2022 October 14, 2022 0.055 $/common share
June 30, 2022 July 15, 2022 0.055 $/common share
March 31, 2022 April 14, 2022 0.055 $/common share
December 31, 2021 January 14, 2022 0.055 $/common share
September 30, 2021 October 15, 2021 0.055 $/common share
June 30, 2021 July 15, 2021 0.05 $/common share
March 31, 2021 April 15, 2021 0.05 $/common share
December 31, 2020 January 15, 2021 0.05 $/common share
September 30, 2020 October 15, 2020 0.05 $/common share
June 30, 2020 July 15, 2020 0.05 $/common share
March 31, 2020 April 15, 2020 0.05 $/common share
December 31, 2019 January 15, 2020 0.05 $/common share
September 30, 2019 October 15, 2019 0.05 $/common share
June 28, 2019 July 15, 2019 0.05 $/common share
March 31, 2019 April 15, 2019 0.05 $/common share
December 31, 2018 January 15, 2019 0.05 $/common share
September 28, 2018 October 15, 2018 0.05 $/common share
June 29, 2018 July 16, 2018 0.05 $/common share
March 30, 2018 April 16, 2018 0.05 $/common share
December 29, 2017 January 15, 2018 0.05 $/common share
September 30, 2017 October 16, 2017 0.05 $/common share
June 30, 2017 July 17, 2017 0.04 $/common share
March 31, 2017 April 17, 2017 0.04 $/common share
December 31, 2016 January 16, 2017 0.04 $/common share
September 30, 2016 October 14, 2016 0.04 $/common share
June 30, 2016 July 15, 2016 0.04 $/common share
March 31, 2016 April 15, 2016 0.04 $/common share
December 31, 2015 January 15, 2016 0.04 $/common share
September 30, 2015 October 15, 2015 0.03 $/common share
June 30, 2015 July 15, 2015 0.03 $/common share
March 31, 2015 April 15, 2015 0.03 $/common share
December 31, 2014 January 15, 2015 0.03 $/common share
Osisko shareholders meeting