2020 |
2021 |
|
ENVIRONMENT | ||
Greenhouse Gas Emissions (GHG) | ||
Direct Scope 1 (tCO2e) | 0 | 0 |
Indirect Scope 2 (tCO2e) | 31.9 | 37.3 |
Indirect Scope 3 Intensity (tCO2e per GEO) | 0.38 | N/A |
Energy Consumption (ekWh) | 339,709 | 349,029 |
Renewable Energy Supply | 100% | 100% |
Total Water Consumed (m3) | 806 | 749 |
SOCIAL | ||
Number of Fatalities | 0 | 0 |
Number of Lost Time Injuries | 0 | 0 |
Salary Gap | 7.6 | 7.7 |
Donations Total | $270,000 | $200,000 |
Notes:
- As a streaming company, our emissions footprint is mainly from our ~17k square foot office space.
- Indirect Scope 2 emissions, energy and water consumption are calculated from information provided by building property management.
- 2020 estimates have been restated based on information received from Gare Windsor – Cadillac Fairview
- No estimates available for satellite offices (Bermuda and Toronto).
- Indirect Scope 3 emissions’ intensity has been provided by Skarn Associates.
- Salary gap is calculated by taking the highest salary and benefits, divided by the average salary and benefits.